Description
The Druck PACE1001 is a high-precision barometric indicator and recorder designed for accurate atmospheric pressure monitoring in laboratories, calibration facilities, meteorological stations, airfields and industrial applications. Utilizing Druck’s advanced digitally characterized resonant pressure sensor technology, it delivers outstanding accuracy, long-term stability and reliable performance for demanding barometric measurement tasks.
The PACE1001 features a 4.3-inch color touchscreen with intuitive icon-driven menus and configurable numeric or graphical displays. It includes built-in data logging, internal memory, USB data export and Ethernet connectivity, making it ideal for continuous pressure monitoring and data recording. The standard Airfield Task enables direct display of QFE, QFF and QNH values in pressure units or altitude (feet or meters), making it suitable for aviation applications.
The instrument is available in multiple precision levels and supports optional external IDOS universal pressure modules for expanded pressure measurement capability. Standard communication interfaces include USB, RS232, Ethernet and IEEE-488, allowing seamless integration with laboratory automation and calibration systems
| Specification | Details |
|---|---|
| Brand | Druck |
| Series | PACE |
| Model | PACE1001 |
| Product Type | Precision Barometric Indicator & Recorder |
| Pressure Range | 750 to 1150 mbar Absolute |
| Pressure Range (kPa) | 75 to 115 kPa Absolute |
| Pressure Range (psi) | 10.9 to 16.7 psi Absolute |
| Sensor Technology | Digitally Characterized Resonant Pressure Sensor |
| Precision Options | Standard, High, Premium & Reference |
| Standard Precision | ±0.10 mbar |
| High Precision | ±0.05 mbar |
| Premium Precision | ±0.025 mbar |
| Reference Precision | ±0.020 mbar |
| Long-Term Stability | 0.05 mbar per Year |
| Display | 4.3-inch Color Graphics Touchscreen LCD |
| Display Modes | Numeric & Graphical |
| Pressure Units | 28 Standard Units + 4 User-Defined Units |
| Airfield Functions | QFE, QFF & QNH Display |
| Data Logging | Internal Memory & USB Export |
| Data Export | CSV Format |
| Communication Interfaces | USB, RS232, Ethernet & IEEE-488 |
| Communication Protocols | SCPI, DPI141, DPI142 & DPI150 Emulation |
| External Pressure Module Support | IDOS Universal Pressure Modules |
| Display Update Rate | 2 Readings per Second |
| Communication Update Rate | 8 Readings per Second |
| Operating Temperature | 10°C to 50°C |
| Storage Temperature | -20°C to 70°C |
| Humidity | 5% to 95% RH (Non-Condensing) |
| Ingress Protection | IP20 |
| Power Supply | 90–130 VAC or 180–260 VAC, 47–63 Hz |
| Dimensions | 218 × 88 × 250 mm |
| Weight | Approx. 3.2 kg |
| Pressure Connection | G1/8 Female (1/8 NPT via Adapter) |
| Typical Applications | Laboratory Barometry, Airfield Monitoring, Calibration Laboratories & Environmental Monitoring |
Standard Accessories (Included)
- Druck PACE1001 Barometric Indicator
- External Power Supply
- Power Cord (Region-Specific)
- Calibration Certificate
- Safety & Installation Guide
- User Documentation
Optional Accessories
- IDOS Universal Pressure Modules
- G1/8 to 1/8 NPT Adapter
- G1/8 to G1/4 Adapter
- Rack Mount Kit
- Panel Mount Kit
- Analog Output / Switch Test Option
- Voltage-Free Contact Option
- Leak Test Option
The standard package includes the PACE1001 instrument, external power supply, power cord, calibration certificate and documentation. Optional accessories and functional upgrades are available depending on the ordered configuration.














Reviews
There are no reviews yet.