Description
The Druck ADTS 554F is a portable, self-contained four-channel Pitot Static Tester and Air Data Test Set designed for advanced aircraft air data system testing, calibration, leak testing and fault diagnosis.
Its four-channel architecture enables independent testing of pilot and co-pilot pitot-static systems. The system can also validate critical alarm functions that monitor differences between pilot and co-pilot air data, making it particularly suitable for commercial aircraft and other complex aviation platforms.
The ADTS 554F provides precise simulation and control of aircraft altitude, airspeed and related air data parameters. It incorporates Druck TERPS® pressure sensor technology and advanced proportional pressure control for high accuracy, stability and reliable RVSM-compliant aircraft testing.
The system is operated using the ADTS Touch wireless hand terminal, allowing technicians to perform tests remotely from the aircraft cockpit. The intuitive touchscreen interface simplifies test setup and operation, while the rugged, portable flightline design and integrated pressure and vacuum generation provide a self-contained solution for aircraft maintenance environments.
The ADTS 554F is suitable for pitot-static system validation, avionics instrumentation testing, leak testing, fault finding and air data system maintenance on commercial and other multi-system aircraft.
| Specification | Details |
|---|---|
| Brand | Druck |
| Series | ADTS 500 Series |
| Model | ADTS 554F |
| Product Type | Pitot Static Tester / Air Data Test Set |
| Configuration | Portable Flightline System |
| Number of Channels | 4 Channels |
| Primary Application | Aircraft Air Data System Testing |
| Operating Configuration | Four-Channel or Three-Channel Mode |
| Four-Channel Capability | Independent Pilot & Co-Pilot System Testing |
| Three-Channel Capability | Pitot-Static & Angle-of-Attack System Testing |
| Pressure Parameters | Ps (Static) & Pt/Qc (Pitot/Differential) |
| Altitude Range | -3,000 to 60,000 ft |
| Calibrated Airspeed Range | 0 to 650 knots |
| Mach Range | Up to Mach 3.0 |
| Static Pressure Range | 71 to 1,355 hPa Absolute |
| Differential Pressure Range | Up to 1,355 hPa |
| Altitude Accuracy | RVSM-Compliant Performance |
| Pressure Sensor Technology | TERPS® |
| Pressure Control | Proportional Pressure Control |
| Pressure Generation | Integrated |
| Vacuum Generation | Integrated |
| Leak Testing | Supported |
| Fault Finding | Supported |
| Avionics Testing | Supported |
| Pilot System Testing | Supported |
| Co-Pilot System Testing | Supported |
| Air Data Difference Alarm Testing | Supported |
| Angle-of-Attack Testing | Supported in Three-Channel Mode |
| Remote Control | ADTS Touch Hand Terminal |
| Remote Connection | Wireless & Wired |
| Wireless Technology | Industrial Bluetooth |
| Wireless Range | Up to 100 m (328 ft), Depending on Conditions |
| User Interface | Color Touchscreen |
| Aircraft Protection | Programmable Limits |
| Automatic Ground Function | Supported |
| Power Supply | AC Mains |
| Battery Operation | Optional Battery Pack |
| Construction | Rugged & Portable |
| Calibration Interval | 15 Months Standard |
| Extended Calibration Interval | Up to 18 Months Optional |
| Typical Applications | Pitot-Static Testing, Air Data Validation, Leak Testing, Fault Finding & Avionics Maintenance |
Standard Accessories (Included)
Standard supply is configuration-dependent, but the ADTS 554F system is documented around the following core items:
- ADTS 554F Four-Channel Air Data Test Set
- ADTS Touch Wireless Hand Terminal
- Mains Power Cable
- Wired Hand Terminal Connection Cable
- Calibration Certificate
- Safety & Installation Guide
- User Documentation
Hoses, aircraft-specific pitot/static adaptors, battery packs, carrying accessories and other connection kits can vary according to the ordered configuration and should not be listed as standard accessories unless confirmed for the exact supplier package.
Official manufacturer references: Druck ADTS 554F product page and Druck ADTS 550F Series datasheet














Reviews
There are no reviews yet.